Request Information
Ready to find out what 91°µÍø can do for you? We’ve got you covered.
This page contains community college coursework outlined in the combined with the remaining coursework needed to complete a bachelor’s degree at 91°µÍø.
Some programs offer Teacher Licensure Concentration options not listed below. For more information see the 91°µÍø Catalog: /catalog/.
ÌýCommunity College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| Three General Studies Arts Humanities courses | Ìý9 | |
| Three General Studies Social Science courses | Ìý9 | |
| Two General Studies Natural Science courses | Ìý8 | |
| COM 1150 | Public Speaking | Ìý3 |
| ANT 1001 | Cultural Anthropology | Ìý3 |
| ANT 1003 | Introduction to Archaeology | Ìý3 |
| ANT 1005 | Biological Anthropology with Lab | Ìý4 |
| General Studies Social Science (ANT) course | Ìý3 | |
| General Electives | Ìý6 | |
| Total | 60 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| ANT 1650 | Ancient Civilizations | Ìý3 |
| ANT 2500 | Anthropology of Language | Ìý3 |
| Choose one: | Ìý3 | |
| ANT 4100 | Biological Anthropology Research Design | (3) |
| ANT 4251 | Advanced Ethnographic Fieldwork | (3) |
| ANT 4710 | Advanced Archaeological Research | (3) |
| Anthropology Electives | 21 | |
| General Electives | 30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses (not those listed below) | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| ART 1002 | Visual Concepts: 2D Design | Ìý3 |
| ART 1003 | Visual Concepts: 3D Design | Ìý3 |
| ART 1111 | Art History: Ancient to Medieval | Ìý3 |
| ART 1112 | Art History: Renaissance to Modern | Ìý3 |
| Choose one: | Ìý3 | |
| ART 1201 | Drawing I | (3) |
| ART 1113 | Art History: 1900 – Present | (3) |
| General Electives | 14 | |
| Total | 60 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| ART 1531 | Art Studio: 4D | Ìý3 |
| ARTH 2600 | Reading and Writing Visual Culture | Ìý3 |
| ARTH 4480 | Art Theory and Criticism | Ìý3 |
| Choose one: | Ìý3 | |
| ARTH 1800 | Art of the Modern and Contemporary | (3) |
| General elective | (3) | |
| Choose eight ARTH 3xxx or 4xxx courses | 24 | |
| Choose two: | Ìý6 | |
| ART 2611 | Beginning Ceramics: Handbuilding | (3) |
| ART 2613 | Beginning Ceramics: Wheelthrowing | (3) |
| ART 2631 | Beginning Digital and Emerging Art Practices | (3) |
| ART 2641 | Color Drawing: Wet & Dry | (3) |
| ART 2643 | Figure Drawing: Wet & Dry | (3) |
| ART 2651 | Beginning Jewelry and Metalsmithing | (3) |
| ART 2661 | Beginning Painting | (3) |
| ART 2671 | Beginning Photography | (3) |
| ART 2682 | Beginning Printmaking | (3) |
| CDES 2222 | Fundamentals of Communication Design | (3) |
| ART 471o | Senior Experience | Ìý3 |
| General Electives | 15 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | Ìý4 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | Ìý5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | Ìý5 | |
| Total | 60 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | Ìý3 |
| Choose one option: | 4-8 | |
| Option I | Ìý5 | |
| BIO 2100 | General Botany | (5) |
| Option II | Ìý5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | Ìý8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | Ìý4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | 4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| Senior Experience | Ìý3 | |
| Required Biology Electives | 21 | |
| General Electives | 20-25 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | Ìý4 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | Ìý5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | Ìý5 | |
| Total | 60 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | Ìý3 |
| Choose one option: | Ìý4-8 | |
| Option I | Ìý5 | |
| BIO 2100 | General Botany | (5) |
| Option II | Ìý5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | Ìý8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | Ìý4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | Ìý4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| CHE 1810 | General Chemistry II | Ìý4 |
| CHE 1811 | General Chemistry II Lab | Ìý1 |
| MTH 1109 or above | College Algebra Stretch Part II | Ìý4 |
| MTH 1110 or above | College Algebra for Calculus | Ìý4 |
| Senior Experience | Ìý3 | |
| Required Biology Electives | 17-22 | |
| Required Non-Biology Science Electives | Ìý9 | |
| Total | 62 | |
| Overall Total | 122 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| Choose one: | Ìý4 | |
| MAT 1320 | Finite Mathematics | (4) |
| MAT 1340 | College Algebra | (4) |
| COM 1150 | Public Speaking | Ìý3 |
| ECO 2001 | Principles of Macroeconomics | Ìý3 |
| ECO 2002 | Principles of Microeconomics | Ìý3 |
| PHI 2005 | Business Ethics | Ìý3 |
| General Studies History course | Ìý3 | |
| One General Studies Arts & Humanities course | Ìý3 | |
| Two General Studies Natural Science courses | Ìý7 | |
| Choose one: | Ìý3-4 | |
| ACC 1011 | Introduction to Financial Accounting | (3) |
| ACC 1021 | Accounting Principles I | (4) |
| Choose one: | Ìý3-4 | |
| ACC 1012 | Introduction to Managerial Accounting | (3) |
| ACC 1022 | Accounting Principles II | (4) |
| BUS 1015 | Introduction to Business | Ìý3 |
| BUS 2016 | Legal Environment of Business | Ìý3 |
| BUS 2017 | Business Communication & Report Writing | Ìý3 |
| BUS 2026 | Business Statistics | Ìý3 |
| General Electives | Ìý5-7 | |
| Total | 60 |
91°µÍø Courses
| Course | Course Name | Credits |
| Choose one: | Ìý3 | |
| BUS 3040 | Global Corporate Social Responsibility/Sustainability | (3) |
| ACC 4440 | Accounting Ethics & Professionalism | (3) |
| CIS 2010 | Foundations of Information Systems | Ìý3 |
| FIN 3300 | Managerial Finance | Ìý3 |
| MKT 3000 | Principles of Marketing | Ìý3 |
| MGT 3000 | Organizational Management | Ìý3 |
| MGT 4910 | Strategic Leadership | Ìý3 |
| MGT 4950 | Strategic Management | Ìý3 |
| Choose 21 units of 3000+ level courses in ACC, BNK, BUS, CIS, ECO, FIN, MGT, MKT, or REL.Ìý A maximum number of 9 credits is allowed in each prefix. | 21 | |
| Elective courses | 18 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts & Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| CHE 2111 | Organic Chemistry I with Lab | Ìý5 |
| CHE 2112 | Organic Chemistry II with Lab | Ìý5 |
| MAT 2410 | Calculus I | Ìý5 |
| MAT 2420 | Calculus II | Ìý5 |
| MAT 2430 | Calculus III | Ìý4 |
| PHY 2111 | Physics: Calculus-based I with Lab | Ìý5 |
| PHY 2112 | Physics: Calculus-based II with Lab | Ìý5 |
| Total | 65 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| CHE 3000 | Analytical Chemistry | Ìý3 |
| CHE 3300 | Inorganic Chemistry | Ìý3 |
| CHE 4450 | Physical Chem: Quantum Mechanics & Spectroscopy | Ìý4 |
| CHE 4480 | Physical Chem Lab: Quantum Mechanics & Spectroscopy | Ìý2 |
| CHE 4460 | Physical Chem: Thermodynamics & Kinetics | Ìý4 |
| CHE 4490 | Physical Chem Lab: Thermodynamics & Kinetics | Ìý2 |
| Choose one: | Ìý3-4 | |
| CHE 4300 | Advanced Inorganic Chemistry | (4) |
| CHE 4950 | Senior Experience in Chemistry | (3) |
| CHE 4960 | Senior Experience in Biochemistry | (3) |
| Any CHE 3xxx or 4xxx courses except CHE 3890 and CHE 4650 | 10 | |
| General Electives | 28-29 | |
| Total | 60 | |
| Overall Total | 125 |
ÌýCommunity College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| COM 1150 | Public Speaking | Ìý3 |
| COM 1250 | Interpersonal Communication | Ìý3 |
| COM 2220 | Group Communication | Ìý3 |
| COM 2300 | Intercultural Communication | Ìý3 |
| COM Elective | Ìý3 | |
| General Electives | 14 | |
| Total | 60 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| COMM 2300 | Introduction to Organizational Communication | Ìý3 |
| COMM 2400 | Introduction to Rhetoric & Popular Culture | Ìý3 |
| COMM 3000 | Race, Racism, & Communication in the US | Ìý3 |
| COMM 3100 | Communication Theory | Ìý3 |
| COMM 4100 | Communication Ethics | Ìý3 |
| Choose one: | Ìý3 | |
| COMM 3100 | Applied Communication Research Methods | (3) |
| COMM 3400 | Rhetorical Criticism | (3) |
| Select one option | 18 | |
| Option I | 15 | |
| COMM 2010 | Gender and Communication | Ìý3 |
| COMM 2020 | Introduction to Health Communication | Ìý3 |
| COMM 2030 | Intercultural Communication | Ìý3 |
| COMM 2040 | GroupÌý Communication | Ìý3 |
| Any COMM 3000+ level course | Ìý3 | |
| Choose One Senior Experience/Capstone | Ìý3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | Ìý(3-6) |
| Option II | 18 | |
| Choose three: | Ìý9 | |
| Business & Professional Speaking | (3) | |
| COMM 3030 | Teamwork & Collaboration | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3320 | Communication & Quality Word/Life | (3) |
| COMM 3330 | Organizational Culture & Identity | (3) |
| COMM 3340 | Leadership Communication | (3) |
| COMM 4320 | Organizational Communication Consulting | (3) |
| COMM 4330 | Organizational Learning & Development | (3) |
| Choose two: | Ìý6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | Ìý3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| Option III | 18 | |
| Choose three: | Ìý9 | |
| COMM 3010 | Business & Professional Speaking | (3) |
| COMM 3020 | Advanced Public Speaking | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3410 | Rhetoric & Public Culture | (3) |
| COMM 3420 | Arguing Constructively | (3) |
| COMM 3430 | Communication in Politics | (3) |
| COMM 4410 | Techniques of Persuasion | (3) |
| COMM 4420 | Freedom of Speech | (3) |
| COMM 4440 | Sports Discourse in Media & Culture | (3) |
| COMM 4450 | Social Movement Rhetoric | (3) |
| Choose two: | Ìý6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | Ìý3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| General Electives | 21-24 | |
| Total | 60 | |
| Overall Total | 120 |
ÌýCommunity College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MAT 2410 | Calculus I | Ìý5 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| CSC 1060 | Computer Science I | Ìý4 |
| CSC 1061 | Computer Science II | Ìý4 |
| CSC 2025 | Computer Architecture | Ìý4 |
| CSC 2065 | Discrete Structures | Ìý4 |
| MAT 2420 | Calculus II | Ìý5 |
| MAT 2540 | ÌýLinear Algebra | Ìý3 |
| Choose one: | Ìý4-5 | |
| MAT 2430 | Calculus III | (4) |
| MAT 2431 | Calculus III with Engineering Applications | (5) |
| Total | 61 |
Ìý91°µÍø Courses
| Course | Course Name | Credits |
| COM 1150 | Public Speaking | Ìý3 |
| MTH 2130 | Applied Methods in Linear Algebra | Ìý4 |
| MTH 3210 | Probability & Statistics | Ìý4 |
| JMP 2610 | Introduction to Technical Writing | Ìý3 |
| PHI 3370 | Computers, Ethics, & Society | Ìý3 |
| CS 1030 | Computer Science Principles | Ìý4 |
| CS 2400 | Assembly Language Programming… | Ìý4 |
| CS 3210 | Principles of Programming Languages | Ìý4 |
| CS 3240 | Introduction to the Theory of Computation | Ìý2 |
| CS 3250 | Software Development Methods & Tools | Ìý4 |
| CS 3600 | Operating Systems | Ìý4 |
| CS 3700 | Networking and Distributed Computing | Ìý4 |
| CS 4050 | Algorhythms & Algorhythm Analysis | Ìý4 |
| Choose 12 credits from the following: | 12 | |
| Any 3000/4000-level CS course | (4) | |
| CSEC 3755 | Defensive Cyber Operations | (4) |
| DSML 3850 | Cloud Computing | (4) |
| DSML 4220 | Deep Learning | (4) |
| MTH 4480 | Numerical Analysis I | (4) |
| CS 4360 | Senior Experience in Computer Science | Ìý4 |
| Total | 63 | |
| Overall Total | 124 |
*This
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3-4 | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| General Studies Social Science course | Ìý3 | |
| Two General Studies Natural Science courses | Ìý7 | |
| SOC 1001 | Introduction to Sociology | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| CRJ 1010 | Introduction to Criminal Justice | Ìý3 |
| CRJ 1025 | Policing Systems | Ìý3 |
| CRJ 1045 | Correctional Processes | Ìý3 |
| Choose two: | Ìý6 | |
| CRJ 1027 | Crime Scene Investigation | (3) |
| CRJ 1035 | Judicial Function | (3) |
| CRJ 2005 | Principles of Criminal Law | (3) |
| CRJ 2009 | Criminal Investigation I | (3) |
| CRJ 2030 | Criminology | (3) |
| CRJ 2031 | Introduction to Forensic Science & Criminalistis | (3) |
| CRJ 2035 | Delinquent Behavior | (3) |
| CRJ 2036 | Criminal Justice Research Methods | (3) |
| CRJ 2057 | Victimology | (3) |
| CRJ 2068 | Criminal Profiling | (3) |
| Choose three: | Ìý9 | |
| ANT 2315 | Introduction to Forensic Anthropology | (3) |
| CNG 2058 | Computer Forensics | (3) |
| COM 2220 | Group Communication | (3) |
| COM 2250 | Organizational Communications | (3) |
| POS 1011 | American Government | (3) |
| POS 1025 | American/State & Local Government | (3) |
| PSY 2107 | Human Sexuality | (3) |
| PSY 2221 | Social Psychology | (3) |
| PSY 2552 | Abnormal Psychology | (3) |
| PSY 2770 | Introduction to Forensic Psychology | (3) |
| SOC 2031 | Sociology of Deviant Behavior | (3) |
| Elective courses | Ìý0-2 | |
| Total | 60 |
91°µÍø Courses
| Course | Course Name | Credits |
| CJC 2020 | *Research Methods & Basic Statistics for CJ Professionals | Ìý3 |
| CJC 2050 | *American Judicial Systems | Ìý3 |
| CJC 3400 | Criminological Theories | Ìý3 |
| CJC 3410 | Criminal Justice & the Social Structure | Ìý3 |
| Choose one: | Ìý3 | |
| CJC 3800 | Federal Law Enforcement | (3) |
| CJC 4250 | Community Policing | (3) |
| Choose one: | Ìý3 | |
| CJC 2100 | *Criminal Law | (3) |
| CJC 3110 | Constitutional Issues in Criminal Procedure & Evidence | (3) |
| Choose one: | Ìý3 | |
| CJC 3290 | Probation & Parole | (3) |
| CJC 3470 | Punishment & Society | (3) |
| Choose two: | Ìý6 | |
| CJC 3130 | Victimology | (3) |
| CJC 3350 | Juvenile Justice & Delinquency | (3) |
| CJC 4430 | Comparative Criminal Justice | (3) |
| CJC 4650 | Ethics for the Criminal Justice Perspective | (3) |
| CJC 4700 | Capstone Seminar in Criminal Justice & Criminology | Ìý3 |
| CJC Electives | Ìý9 | |
| General Electives | 21-30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| DAN 1050 | Dance History | Ìý3 |
| One General Studies Arts Humanities course | Ìý3 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| DAN 2011 | Dance Composition & Improvisation I | Ìý3 |
| DAN 2012 | Dance Composition & Improvisation II | Ìý2 |
| DAN 2021 | Dance Performance I | Ìý2 |
| DAN 2022 | Dance Performance II | Ìý2 |
| DAN 2054 | Methods of Teaching Dance | Ìý2 |
| DAN 2055 | Dance for Camera | Ìý2 |
| Choose 10 credits of dance technique in at least 3 different styles | 10 | |
| General Electives (cannot be DAN courses) | Ìý6 | |
| Total | 60 |
91°µÍø Courses
| Course | Course Name | Credits |
| DAN 1210 | Improvisation & Choreography | Ìý3 |
| DAN 3410 | Skills & Methods of Teaching Dance Technique | Ìý3 |
| DAN 3420 | Skills & Methods of Teaching Improvisation & Choreography | Ìý3 |
| DAN 3440 | Dance Production | Ìý3 |
| DAN 3905 | Dance Repertory | Ìý3 |
| DAN 3910 | Dancing Histories in a Global Context | Ìý3 |
| DAN 3920 | Dance Entrepreneurship | Ìý3 |
| DAN 3930 | Choreography II | Ìý3 |
| DAN 3940 | Experiential Movement, Somatics, Injury Risk… | Ìý3 |
| DAN 4910 | Dance & Interdisciplinary Performance in the 20th Century & Beyond | Ìý3 |
| DAN 4920 | Community-based Dance & Social Change | Ìý3 |
| DAN 4990 | Dance Senior Experience | Ìý3 |
| Dance Elective Credits (Dance electives course list is found at: ) | 18 | |
| General Electives | Ìý6 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| MAT 1240 | Mathematics for Liberal Arts | Ìý4 |
| Choose one: | Ìý3 | |
| LIT 1015 | Introduction to Literature | (3) |
| LIT 2055 | Children’s Literature | (3) |
| Choose one: | Ìý3 | |
| HIS 1210 | US History to Reconstruction | (3) |
| HIS 1220 | US History since Civil War | (3) |
| Choose one: | Ìý3 | |
| MUS 1020 | Music Appreciation | (3) |
| ART 1110 | Art Appreciation | (3) |
| THE 1005 | Theatre Appreciation | (3) |
| GEO 1005 | World Regional Geography | Ìý3 |
| PSY 1001 | General Psychology I | Ìý3 |
| SCI 1055 | Integrated Science I with Lab | Ìý4 |
| SCI 1056 | Integrated Science II with Lab | Ìý4 |
| ECE 1011 | Introduction to Early Childhood Education | Ìý3 |
| ECE 1031 | Guidance Strategies for Young Children | Ìý3 |
| ECE 1045 | Introduction to ECE Techniques | Ìý3 |
| ECE 2101 | Working with Parents, Families, Communities | Ìý3 |
| ECE 2381 | ECE Child Growth & Development | Ìý3 |
| ECE 2621 | Curriculum Methods & Techniques | Ìý3 |
| General Electives | Ìý9 | |
| Total | 60 |
91°µÍø Courses
| Course | Course Name | Credits |
| ECE 2330 | Creative & Expressive Arts for the Young Children | Ìý3 |
| ECE 2345 | Administration of Early Childhood Programs | Ìý4 |
| ECE 2360 | Infants & Toddlers | Ìý3 |
| ECE 2400 | Development & Characteristics of Early Learners | Ìý3 |
| ECE 2500 | Health, Safety, & Nutrition | Ìý3 |
| ECE 2600 | The Exceptional Child | Ìý3 |
| ECE 3120 | Early Literacy Development: Birth to Age 5 | Ìý3 |
| ECE 3140 | Math & Science: Birth to Age 5 | Ìý3 |
| ECE 3150 | Developmentally Effective Practices II | Ìý4 |
| ECE 3350 | Documentation & Assessment in ECE | Ìý3 |
| ECE 3500 | Teaching & Children’s Literature | Ìý3 |
| ECE 3610 | Teaching for Social Justice | Ìý4 |
| ECE 3750 | Young Culturally/Linguistically Diverse Learner | Ìý3 |
| ECE 3860 | Cultural Socialization of Children | Ìý3 |
| EDT 3010 | Integrating Ed Tech into Teaching | Ìý3 |
| CLD 3510 | Perspectives in Education for Culturally/Linguistically Diverse Learners | Ìý3 |
| Choose one:Ìý | Ìý3-4 | |
| ECE 4000 | Differentiation of Literacy Instruction | (3) |
| RDG 3111 | Emergent Literacy K-3 | (3) |
| ECE 4340 | Math & Science: Ages 5-8 | Ìý3 |
| ECE 4370 | Developmentally Effective Practice III | Ìý4 |
| MTL 3600 | Math of the Elementary Curriculum | Ìý3 |
| ECE 3250 | Advocacy in Early Childhood Education | Ìý3 |
| ECE 3600 | Curriculum in Inclusive Settings 0-8 | Ìý3 |
| Senior Experience: Teacher Licensure Concentration | 16 | |
| Choose one: | 16 | |
| ECE 4390 | Student Teaching & Seminar: Early Childhood | (16) |
| ECE 4415 + ECE 4421 | Early Childhood Residency I and II | (16) |
| Senior Experience: Early Learning SpecializationÌý Ìý | Ìý6 | |
| Total | 76-86 | |
| Overall Total | 136-146 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| MTH 1260 | Introduction to Statistics | Ìý3 |
| ECO 2001 | Principles of Macroeconomics | Ìý3 |
| ECO 2002 | Principles of Microeconomics | Ìý3 |
| MTH 2410 | Calculus I | Ìý5 |
| General Electives | 18 | |
| Total | 60 |
91°µÍø Courses
| Course | Course Name | Credits |
| ECO 3010 | Intermediate Microeconomics | Ìý3 |
| ECO 3020 | Intermediate Macroeconomic Theory | Ìý3 |
| Choose one: | Ìý3 | |
| ECO 3150 | Econometrics | (3) |
| ECO 3160 | Business & Economic Forecasting | (3) |
| Economics Electives (3000- or 4000-level) | 18 | |
| ECO 4800 | Senior Experience-Economic Policy Analysis | Ìý3 |
| General Electives | 30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| MTH 1260 | Introduction to Statistics | Ìý3 |
| ECO 2001 | Principles of Macroeconomics | Ìý3 |
| ECO 2002 | Principles of Microeconomics | Ìý3 |
| MTH 2410 | Calculus I | Ìý5 |
| General Electives | 18 | |
| Total | 60 |
91°µÍø Courses
| Course | Course Name | Credits |
| COMM 1010 | Presentational Speaking | Ìý3 |
| ACC 2010 | Principles of Accounting I | Ìý3 |
| ACC 2020 | Principles of Accounting II | Ìý3 |
| BUS 1850 | Introduction to Business | Ìý3 |
| BUS 1950 | Business Communication | Ìý3 |
| Choose one: | Ìý3 | |
| BUS 3040 | Global Corporate Social Responsibility & Sustainability | (3) |
| ACC 4440 | Accounting Ethics & Professionalism | (3) |
| ACCM 5000 | Accounting Ethics, Professionalism, & Leadership | (3) |
| CIS 2010 | Foundations of Information Systems | Ìý3 |
| CIS 2320 | Descriptive & Predictive Analytics | Ìý3 |
| CIS 3320 | Prescriptive Analytics | Ìý3 |
| FIN 3300 | Managerial Finance | Ìý3 |
| MKT 3000 | Principles of Marketing | Ìý3 |
| MGT 2210 | Legal Environment of Business | Ìý3 |
| MGT 3000 | Organizational Management | Ìý3 |
| MGT 4950 | Strategic Management | Ìý3 |
| ECO 3010 | Intermediate Microeconomics | Ìý3 |
| ECO 3020 | Intermediate Macroeconomics | Ìý3 |
| Choose one: | Ìý3 | |
| ECO 3150 | Econometrics | (3) |
| ECO 3160 | Business & Economic Forecasting | (3) |
| *Choose Two Concentrations | 18 | |
| Total | 69 | |
| Overall Total | 129 |
